Recent Grants
Recent Grants
The following is a list of grants reflected in our areas of focus within criminal justice, AYA cancer support, reproductive rights, environmental action and the arts.
Grantmaking Year |
Focus Area |
Organization Name |
Project Name |
Amount Awarded |
---|---|---|---|---|
2024 | Arts | Arts Impact | Operating Support | $15,000 |
2024 | Arts | Assembly for Action | Support for non-partisan and non-lobbying activities | $15,000 |
2024 | Arts | Assembly for the Arts | Operating Support | $20,000 |
2024 | Arts | Beck Center for the Arts | Operating Support | $15,000 |
2024 | Arts | BorderLight: Festival of International Theatre Cleveland | Operating Support | $15,000 |
2024 | Arts | Broadway School of Music & the Arts | Operating Support | $5,000 |
2024 | Arts | Cleveland Classical Guitar Society, Inc. | Operating Support | $5,000 |
2024 | Arts | Cleveland Festival of Art and Technology, Inc. | Operating Support for Ingenuity Fest | $10,000 |
2024 | Arts | Cleveland Print Room, Inc | Operating Support | $5,000 |
2024 | Arts | Cleveland Public Library | CPL Prism Project | $25,000 |
2024 | Arts | Cleveland Public Theatre | Operating Support | $15,000 |
2024 | Arts | Cuyahoga Community College Foundation | Creative Arts Academy | $10,000 |
2024 | Arts | DANCECleveland | Operating Support | $5,000 |
2024 | Arts | Downtown Arts Theater Inc | Operating Support for Lyric Theatre | $10,000 |
2024 | Arts | East 66th Street Services Inc | Neighborhood Connections – Arts & Culture Neighbor Up Action grants | $20,000 |
2024 | Arts | FireFish Arts, Inc. | Operating Support | $5,000 |
2024 | Arts | Foluke Cultural Arts Center, Inc. | Operating Support | $10,000 |
2024 | Arts | Inlet Dance Theatre | $10,000 for renovations and $5,000 for operating support | $15,000 |
2024 | Arts | Julia De Burgos Cultural Arts Center | Operating Support | $15,000 |
2024 | Arts | Karamu House | Operating Support | $15,000 |
2024 | Arts | Lake Erie Ink | Operating Support | $5,000 |
2024 | Arts | Literary Cleveland | Operating Support | $15,000 |
2024 | Arts | Metro West Community Development Organization for Future Ink Graphics | Operating Support | $5,000 |
2024 | Arts | Morgan Art of Papermaking Conservatory and Educational Foundation | Operating Support | $5,000 |
2024 | Arts | Museum of Contemporary Art Cleveland | Operating Support | $15,000 |
2024 | Arts | North Pointe Ballet | Operating Support | $5,000 |
2024 | Arts | Ohio Contemporary Ballet | Operating Support | $5,000 |
2024 | Arts | Playhouse Square Foundation | Sensory Friendly Performances | $10,000 |
2024 | Arts | Radio on The Lake Theatre | Operating Support | $4,000 |
2024 | Arts | Rainey Institute | Operating Support | $10,000 |
2024 | Arts | Re:Source Cleveland | Re:Source Arts Programming | $25,000 |
2024 | Arts | Refresh Collective | Operating Support | $5,000 |
2024 | Arts | Shoes and Clothes for Kids | Art-Themed Teacher Shop | $3,000 |
2024 | Arts | Zygote Press | Operating Support | $5,000 |
2024 | AYA Cancer | A Kid Again | Two-Year Adventure Support for Northern Ohio Families Raising Children with Cancer | $30,000 |
2024 | AYA Cancer | b-present Foundation | Over two years, Operating Support | $20,000 |
2024 | AYA Cancer | Cleveland Clinic | AYA Project Manager, over two years | $50,000 |
2024 | AYA Cancer | Connecting Champions | Operating Support (career-focused mentorship for AYAs in treatment and survivorship in NE Ohio) |
$10,000 |
2024 | AYA Cancer | First Descents | Go Beyond Capital Campaign, over 3 years | $100,000 |
2024 | AYA Cancer | Flying Horse Farms | Urgent Medical Supplies | $2,000 |
2024 | AYA Cancer | Flying Horse Farms | AYA/Trailblazers Program Serving Teens and Adolescents/Young Adults |
$20,000 |
2024 | AYA Cancer | Gathering Place | Operating Support for AYA programming & for expansion of services through TGP in CLE | $50,000 |
2024 | AYA Cancer | Melanoma Research Foundation | Angie Fowler Adolescent Young Adult Cancer Institute at University Hospital | $5,000 |
2024 | AYA Cancer | Steven G. Cancer Foundation | YA Cancer Camp 2024, and the Cleveland Storytelling Soiree | $8,000 |
2024 | AYA Cancer | Steven G. Cancer Foundation | Operating Support | $40,000 |
2024 | AYA Cancer | The Superhero Project | The Superhero Project Story – A Documentary Film | $3,000 |
2024 | AYA Cancer | Teen Cancer America | Play It Back Songs | $4,000 |
2024 | AYA Cancer | Teen Cancer America | Operating Support, over two years | $60,000 |
2024 | AYA Cancer | Worth the Wait | Over 2 years, Program Support for Northeast Ohio Activities | $26,000 |
2024 | Criminal Justice | A Place 4 Me | Over 2 years, for expenses incurred by justice-impacted individuals or for those seeking reproductive care | $30,000 |
2024 | Criminal Justice | Battered Women’s Shelter | Operating Support | $4,000 |
2024 | Criminal Justice | Briermost | Cooking classes with Chef Karen | $3,500 |
2024 | Criminal Justice | Center for Employment Opportunities | Operating Support: Greater Cleveland Area Justice-involved Reentry Employment Services | $17,000 |
2024 | Criminal Justice | Chagrin Foundation for the Arts dba Chagrin Arts | The Northeast Ohio Premiere of “Blind Injustice” | $20,000 |
2024 | Criminal Justice | Child and Family Advocates of Cuyahoga County | Operating Support, over two years | $40,000 |
2024 | Criminal Justice | City Club of Cleveland | The Legacy of Tamir Rice | $4,000 |
2024 | Criminal Justice | Cleveland State University Foundation | Operating Support � CSU Law Criminal Justice Center, over two years | $100,000 |
2024 | Criminal Justice | Elements Of Internal Movement Eternal Pull | Growing Cleveland Healthy | $10,000 |
2024 | Criminal Justice | Enterprise Community Partners | Justice Housing Policy | $20,000 |
2024 | Criminal Justice | ICONS | ICONS Youth and Community Engagement – Middle School Violence Prevention (3-schools) | $15,000 |
2024 | Criminal Justice | Journey Center for Safety and Healing | Over two years, Justice System Advocacy Program | $50,000 |
2024 | Criminal Justice | Juvenile Justice Coalition | Operating Support | $25,000 |
2024 | Criminal Justice | LegalWorks Inc | Support for 2 interns placed from Hillel Center at CWRU | $4,000 |
2024 | Criminal Justice | Lewis Art Inc / I care about my life & I care about your life | Operating Support | $4,000 |
2024 | Criminal Justice | The Marshall Project | Criminal Justice reporting | $25,000 |
2024 | Criminal Justice | Modern Warrior Live | Over two years, Operating Support – Modern Warrior LIVE | $70,000 |
2024 | Criminal Justice | Motogo Cleveland | Operating Support, over two years | $60,000 |
2024 | Criminal Justice | National Alliance on Mental Illness Greater Cleveland | Providing Mental Health Supports and Peer Training to Women at Northeast Reintegration Center | $15,000 |
2024 | Criminal Justice | Ohio Families Unite Against Police Brutality | Operating support | $4,000 |
2024 | Criminal Justice | Ohio Justice & Policy Center | Operating Support | $25,000 |
2024 | Criminal Justice | Passages Connecting Fathers and Sons | CBI Employment Program for Moderate- to High-Risk Probationers in Cuyahoga County | $25,000 |
2024 | Criminal Justice | Policy Matters Ohio | Justice Reform Operating Support, over two years | $60,000 |
2024 | Criminal Justice | Reach Success | Operating Support, over two years | $50,000 |
2024 | Criminal Justice | ReNOUNce DeNOUNce Gang Intervention Program | Operating Support | $29,000 |
2024 | Criminal Justice | The Salvation Army | Art Instruction for Formerly and Currently Incarcerated Individuals | $15,600 |
2024 | Criminal Justice | Signal Ohio | Criminal Justice Reporting in Greater Cleveland, over 2 years | $100,000 |
2024 | Criminal Justice | Thea Bowman Center | Operating Support, over two years | $40,000 |
2024 | Criminal Justice | Towards Employment | WorkAdvance Career Pathway for those involved in the criminal justice system, over 2 years | $50,000 |
2024 | Criminal Justice | True Freedom Enterprises, DBA Prospera Reentry | Operating Support for Prospera Reentry | $15,000 |
2024 | Criminal Justice | University Settlement | Rise Re-Entry Program | $30,000 |
2024 | Criminal Justice | YMCA of Greater Cleveland | Over two years, General Support of Y-Haven’s Open Door Re-Entry Recovery and SUD treatment expenses | $80,000 |
2024 | Environment | Canalway Partners | Operating Support | $4,000 |
2024 | Environment | City Fresh | The Tractor Finally Broke for Good | $4,000 |
2024 | Environment | Cleveland Museum of Natural History | Natural Areas Program, over two years | $50,000 |
2024 | Environment | Cleveland Water Alliance | Operating Support, over two years | $50,000 |
2024 | Environment | Community Environmental Legal Defense Fund | Truth, Reckoning, and Reconciliation Part II | $4,000 |
2024 | Environment | Drink Local Drink Tap | Operating Support for Northeast Ohio Activities | $4,000 |
2024 | Environment | Environmental Law & Policy Center | Operating Support for Ohio Activities | $20,000 |
2024 | Environment | Great Lakes Science Center | Water Technology Exhibition Support, over two years | $80,000 |
2024 | Environment | Hummingbird Project | Capacity-Building for the Cleveland Seed Bank | $4,000 |
2024 | Environment | Ideastream Public Media | 2024-25 and 2025-26 Environmental Programming and Local Reporting | $50,000 |
2024 | Environment | National Wildlife Federation – Great Lakes Regional Center | Healing Over Habitat Cleveland: Community-Led Greening Projects Promoting Clean Water | $15,000 |
2024 | Environment | Organic Connects, Inc. | Operating Support | $15,000 |
2024 | Environment | Trust for Public Land | For the protection and Conservation of Public Lands in Northeast Ohio | $25,000 |
2024 | Environment | Upcycle Parts Shop | Mystic Masquerade Sponsorship | $2,000 |
2024 | Environment | Western Reserve Land Conservancy | Project Support – WKYC Studios Planet CLE – Educational TV Commercial | $13,600 |
2024 | Other | BorderLight: Festival of International Theatre Cleveland | Operating Support | $4,000 |
2024 | Other | Brite Cleveland | Operating Support | $4,000 |
2024 | Other | The Centers | EmpowerHer: A Women-Centered Harm Reduction Initiative, over 2 years | $55,000 |
2024 | Other | College Now Greater Cleveland | Xplore Our Environment | $20,000 |
2024 | Other | Goods Bank NEO | Store credit for CCFFF cohort | $11,000 |
2024 | Other | Goods Bank NEO | Operating Support | $10,000 |
2024 | Other | The Land CLE | Operating Support | $15,000 |
2024 | Other | LGBT Community Center of Greater Cleveland | Munich conference opportunity | $6,000 |
2024 | Other | Magnolia Clubhouse | Costs associated with elevator install at Magnolia Clubhouse Facilities | $200,000 |
2024 | Other | Northeast Ohio Worker Center | Operating Support | $20,000 |
2024 | Other | Undue Medical Debt | Medical Debt Relief in Cuyahoga & Lorain Counties, OH | $15,000 |
2024 | Reproductive Rights | Birthing Beautiful Communities | Construct and operate Northeast Ohio’s first Birth Center in Cleveland’s Hough neighborhood | $50,000 |
2024 | Reproductive Rights | Case Western Reserve University | Over 3 years, Reproductive Rights Law Initiative | $150,000 |
2024 | Reproductive Rights | Faith Choice Ohio | Cleveland “Self-Managed Abortion in Good Faith” Training | $2,000 |
2024 | Reproductive Rights | Faith Choice Ohio | Operating Support | $40,000 |
2024 | Reproductive Rights | Family Planning Services of Lorain County | Operating Support | $25,000 |
2024 | Reproductive Rights | JustChoice | Operating Support for activities benefitting communities of NE Ohio | $20,000 |
2024 | Reproductive Rights | Kent State University Foundation, Inc. | Spirit of Motherhood, over two years | $50,000 |
2024 | Reproductive Rights | LGBT Community Center of Greater Cleveland | Over two years, Operating Support | $30,000 |
2024 | Reproductive Rights | Ohio Women’s Alliance | Post-Election Wellness Stipends | $4,000 |
2024 | Reproductive Rights | Partnership for Good Health | Multi-lingual Cervical Cancer Outreach Video | $3,000 |
2024 | Reproductive Rights | Planned Parenthood of Greater Ohio | Over two years, Operating support for reproductive health care in Greater Cleveland | $80,000 |
2024 | Reproductive Rights | Preterm | Operating Support, over two years | $60,000 |
2024 | Reproductive Rights | Providence House | Family Preservation Crisis Nursery | $10,000 |
2024 | Reproductive Rights | Signature Health, Inc. | Access to Sexual and Reproductive Health Services in Cuyahoga County, over 2 years | $50,000 |
2024 | Reproductive Rights | Village of Healing | Operating Support, over 2 years | $60,000 |
2023 | Arts | Assembly for the Arts | Operating support | $20,000 |
2023 | Arts | Beck Center for the Arts | Operating Support | $20,000 |
2023 | Arts | BorderLight: Festival of International Theatre Cleveland | Operating Support | $20,000 |
2023 | Arts | Broadway School of Music & the Arts | Operating Support | $10,000 |
2023 | Arts | Cleveland Classical Guitar Society, Inc. | Operating Support | $5,000 |
2023 | Arts | Cleveland Print Room, Inc | Operating Support | $5,000 |
2023 | Arts | Cleveland Public Theatre | Operating Support | $20,000 |
2023 | Arts | Cuyahoga Community College Foundation | Creative Arts Academy | $10,000 |
2023 | Arts | FireFish Arts, Inc. | Operating Support | $10,000 |
2023 | Arts | ioby | The Fowler Family Foundation Creative Arts Matching Fund | $50,000 |
2023 | Arts | Julia De Burgos Cultural Arts Center | Operating Support | $15,000 |
2023 | Arts | Karamu House | Operating Support | $20,000 |
2023 | Arts | Lake Erie Ink | Operating Support | $10,000 |
2023 | Arts | Morgan Art of Papermaking Conservatory and Educational Foundation | Operating Support | $5,000 |
2023 | Arts | Museum of Contemporary Art Cleveland | Operating support | $15,000 |
2023 | Arts | North Pointe Ballet | Operating Support | $5,000 |
2023 | Arts | Playhouse Square Foundation | Operating Support | $15,000 |
2023 | Arts | Refresh Collective | Operating Support | $5,000 |
2023 | Arts | Zygote Press | Operating Support | $5,000 |
2023 | AYA Cancer | Gathering Place | Operating Support | $25,000 |
2023 | AYA Cancer | Teen Cancer America | Global AYA Cancer Congress 2023 | $50,000 |
2023 | AYA Cancer | University Hospitals/UH Rainbow Babies & Children’s Hospital | Over 2 yrs for Social Worker, part of Horticultural Therapist & part of AYA Clinical Psychologist at Angie’s Inst | $300,000 |
2023 | AYA Cancer | Connecting Champions | Operating Support | $10,000 |
2023 | AYA Cancer | Flying Horse Farms | AYA/Trailblazer Program Serving Teens and Adolescents/Young Adults | $20,000 |
2023 | AYA Cancer | Hopecam, Inc | Twenty Years of Hope – Ohio | $4,000 |
2023 | AYA Cancer | Melanoma Research Foundation | Angie Fowler Adolescent Young Adult Cancer Institute at University Hospital | $5,000 |
2023 | AYA Cancer | Steven G. Cancer Foundation | Young Adult Cancer Camp 2023 | $4,000 |
2023 | AYA Cancer | Worth the Wait | Operating Support for Northeast Ohio programs and activities | $4,000 |
2023 | AYA Cancer | Flying Horse Farms | Urgent Medical Supplies | $4,000 |
2023 | Criminal Justice | Center for Employment Opportunities | Operating Support: Greater Cleveland Area Justice-involved Reentry Employment Services | $15,000 |
2023 | Criminal Justice | Cleveland Rape Crisis Center | Operating Support, over two years | $60,000 |
2023 | Criminal Justice | Equality Ohio | Operating Support | $30,000 |
2023 | Criminal Justice | GCNCA – Ohio Transformation Fund | Over two years, operating Support | $70,000 |
2023 | Criminal Justice | Greater Cleveland Congregations | Criminal Justice Reform, over two years | $40,000 |
2023 | Criminal Justice | Greater Cleveland Food Bank | Greater Cleveland Food Bank Campaign, over 5 years | $100,000 |
2023 | Criminal Justice | Lutheran Metropolitan Ministry | Over two years, Advocacy In Action | $40,000 |
2023 | Criminal Justice | Mental Health & Addiction Advocacy Coalition | Operating Support, over two years | $40,000 |
2023 | Criminal Justice | Mental Health Services for Homeless Persons, Inc. DBA FrontLine Service | Operating Support for Mediation Center activities | $25,000 |
2023 | Criminal Justice | Medworks | Over two years, Transitional Support for Persons Impacted by the Criminal Justice System | $50,000 |
2023 | Criminal Justice | Ohio Domestic Violence Network | Educating Survivors of Domestic Violence about Law, over 2 years | $30,000 |
2023 | Criminal Justice | Ohio Families Unite Against Police Brutality | Operating Support | $15,000 |
2023 | Criminal Justice | Passages Connecting Fathers and Sons | CBI Employment Program for Moderate- to High-Risk Probationers in Cuyahoga County | $25,000 |
2023 | Criminal Justice | Reach Success | Transitioning Life for Inside/Out Success | $25,000 |
2023 | Criminal Justice | The City Club of Cleveland | 2023 Criminal Justice Series and a 2024 Series | $40,000 |
2023 | Criminal Justice | The Marshall Project | Operating support for the criminal legal data project in Ohio | $25,000 |
2023 | Criminal Justice | University of Cincinnati Foundation | Operating Support for the Ohio Innocence Project, over two years | $50,000 |
2023 | Criminal Justice | University Settlement | Rise Re-entry Program | $25,000 |
2023 | Criminal Justice | Writers in Residence | Over two years, Operating Support | $30,000 |
2023 | Criminal Justice | YMCA of Greater Cleveland | Y-Haven’s Open Door Re-Entry Recovery and SUD treatment program | $30,000 |
2023 | Criminal Justice | Enterprise Community Partners | Enterprise Ohio Justice Housing Initiative | $20,000 |
2023 | Criminal Justice | OhioGuidestone | Support for Workforce Criminal Justice Programming, over two years | $20,000 |
2023 | Criminal Justice | ReNOUNce DeNOUNce Gang Intervention Program | Operating Support | $15,000 |
2023 | Criminal Justice | Battered Women’s Shelter | Operating Support | $4,000 |
2023 | Criminal Justice | Child and Family Advocates of Cuyahoga County | Operating Support | $2,500 |
2023 | Criminal Justice | ICONS | ICONS Youth and Community Engagement – Middle School Safe Passage | $4,000 |
2023 | Criminal Justice | Lewis Art Inc | Operating Support | $4,000 |
2023 | Criminal Justice | Policy Matters Ohio | On behalf of REACH: Surveying Community Experiences with First Responders in the City of Cleveland | $3,160 |
2023 | Criminal Justice | Modern Warrior Live | Strategic Planning for Modern Warrior EXPERIENCE Program | $4,000 |
2023 | Criminal Justice;Reproductive Rights | ACLU of Ohio | Operating Support, over two years | $30,000 |
2023 | Environment | Holden Forests and Gardens | Holden Forests & Gardens People for Trees Campaign | $20,000 |
2023 | Environment | Cleveland Museum of Natural History | Conserving Clean Water and Air for Everyone in Northeast Ohio | $25,000 |
2023 | Environment | Ideastream Public Media | FY23-24 Environmental Programming and Local Reporting | $25,000 |
2023 | Environment | LAND studio | Operating Support | $20,000 |
2023 | Environment | Ohio City Incorporated | Let’s Clear the Air Lakeview Air Quality Initiative Fellowship | $30,000 |
2023 | Environment | The Nature Conservancy in Ohio | Over two years, Operating Support for work in the Northern Ohio Watershed | $40,000 |
2023 | Environment | Cleveland Metroparks | Floating Wetlands in the Cuyahoga River | $25,000 |
2023 | Environment | Drink Local Drink Tap | Operating Support for NE Ohio activities | $10,000 |
2023 | Environment | Environmental Law & Policy Center | Operating Support for Ohio activities | $25,000 |
2023 | Environment | Global Cleveland | Operating Support | $15,000 |
2023 | Environment | Ohio Environmental Council | Operating Support, over two years | $50,000 |
2023 | Environment | West Creek Conservancy | Operating Support, over two years | $50,000 |
2023 | Environment | Cleveland Department of Public Health | Electric Lawn Mower Rebate Program, to be used exclusively to fund citizen rebates explicitly | $15,000 |
2023 | Environment | Argonaut | Clean Water Programming | $4,000 |
2023 | Environment | Community Environmental Legal Defense Fund | Great Lakes: Truth, Reconciliation, and Right Relationship | $3,500 |
2023 | Environment | Drink Local Drink Tap | Operating Support for NE Ohio activities | $4,000 |
2023 | Environment | Montessori Development Partnerships | Stormwater Retention and Education Project at Stonebrook-White Montessori Campus | $3,000 |
2023 | Environment | Organic Connects, Inc. | Operating Support | $4,000 |
2023 | Environment | Goods Bank NEO | Operating – Security and Safety Improvements | $4,000 |
2023 | Other | Brite Cleveland | Operating Support | $5,000 |
2023 | Other | Cleveland International Film Festival | Operating Support, over two years (CIFF47 and CIFF48) | $40,000 |
2023 | Other | Lorain Historical Society | Early Learning Initiative for Lorain preschools | $10,000 |
2023 | Other | Social Venture Partners Cleveland | Operating Support, over two years | $50,000 |
2023 | Other | The Legal Aid Society of Cleveland | Operating Support: Legal aid, advocacy, and support for people navigating the justice system | $60,000 |
2023 | Other | The Matriots Education Fund | Support for Resource Library and Conference | $15,000 |
2023 | Other | Enlightened Solutions | Operating Support, over two years | $125,000 |
2023 | Other | Ohio Debate Commission Inc. | Operating Support, over two years | $20,000 |
2023 | Other | Enlightened Solutions | Living for We event | $5,000 |
2023 | Other | PEP | Equipment Update for the Large Movement Room | $4,000 |
2023 | Reproductive Rights | LGBT Community Center of Greater Cleveland | Operating Support | $25,000 |
2023 | Reproductive Rights | Merrick House | $10,000 for MomsFirst Program and $10,000 for Operating Support | $20,000 |
2023 | Reproductive Rights | Neighborhood Family Practice | Comprehensive Integrated Health Care Services for Women, over 2 years | $40,000 |
2023 | Reproductive Rights | The Center for Community Solutions | Operating Support, over two years | $45,000 |
2023 | Reproductive Rights | The Centers for Families and Children | Comprehensive Care for Expecting and New Parents and Families | $20,000 |
2023 | Reproductive Rights | Cleveland Public Theatre | Producing the world premiere of “Funny, Like an Abortion” by Rachel Bublitz | $10,000 |
2023 | Reproductive Rights | LEAD Ohio Foundation | Operating support, over two years | $30,000 |
2023 | Reproductive Rights | Nurse-Family Partnership | Improving Maternal and Child Health and Wellness in Northeast Ohio | $35,000 |
2023 | Reproductive Rights | Pro-Choice Ohio | Patients to Advocates, over two years | $40,000 |
2023 | Reproductive Rights | Birthing Beautiful Communities | Juneteenth events at Third Space Action Lab | $5,000 |
2022 | Arts | 2nd Act, Inc. | Operating Support | $10,000 |
2022 | AYA Cancer | A Kid Again | Operating Support, over two years | $20,000 |
2022 | Arts | Akron Soul Train | Operating Support | $10,000 |
2022 | Criminal Justice | American Journalism Project | Criminal justice beat reporter for the Ohio Local News Initiative, over two years |
$100,000 |
2022 | Arts | Assembly for the Arts | Art is a Bridge | $8,800 |
2022 | Arts | Assembly for the Arts | Wave Space Workshops | $4,000 |
2022 | Arts | BorderLight: Festival of International Theatre Cleveland | Operating Support | $35,000 |
2022 | Arts | Broadway School of Music & the Arts | Operating Support | $10,000 |
2022 | Arts | Buck Out Foundation | Operating Support | $4,000 |
2022 | Criminal Justice | Canopy Child Advocacy Center | Canopy Child Advocacy Center Operating Support | $25,000 |
2022 | Criminal Justice | Center for Employment Opportunities | Justice-involved Reentry employment Services for the Greater Cleveland Area Operating Support | $10,000 |
2022 | Arts | Chagrin Arts | Fund Development Plan Project | $2,500 |
2022 | Arts | Chagrin Arts | Operating Support | $15,000 |
2022 | Criminal Justice | Child and Family Advocates of Cuyahoga County | Operating Support | $2,000 |
2022 | Arts | Children’s Museum of Cleveland | Arts Outreach for Title One Schools | $5,000 |
2022 | Arts | CityMusic Cleveland Chamber Orchestra | Operating Support | $2,000 |
2022 | Arts | CityMusic Cleveland Chamber Orchestra | Operating Support | $10,000 |
2022 | Arts | Cleveland Classical Guitar Society, Inc. | Advancing Diversity, Equity, Inclusion, and Accessibility | $4,000 |
2022 | Arts | Cleveland Classical Guitar Society, Inc. | CCGS Education Program | $20,000 |
2022 | Arts | Cleveland Comedy Festival | Operating Support | $3,000 |
2022 | Other | Cleveland Cord Blood Center | Operating Support:Collection of Cord Blood Units to Build a More Ethnically Diverse Inventory | $3,000 |
2022 | Arts | Cleveland Dance Project Company | Operating Support | $3,000 |
2022 | Arts | Cleveland International Film Festival | FilmSlam Streams 2022-2023 | $30,000 |
2022 | Arts | Cleveland Jazz Orchestra | Operating Support | $4,000 |
2022 | Arts | Cleveland Print Room, Inc | Operating Support | $20,000 |
2022 | Arts | Cleveland Public Theatre | Operating Support | $25,000 |
2022 | Criminal Justice | Cleveland Rape Crisis Center | Operating Support | $25,000 |
2022 | Arts | Cleveland Rocks: Past Present Future | Cleveland Rocks’ Professional Development Series | $3,000 |
2022 | Environment | Cleveland Water Alliance | Operating Support, over two years | $40,000 |
2022 | Arts | Collective Arts Network | Operating Support | $15,000 |
2022 | Environment | Conservancy for the Cuyahoga Valley National Park | Environmental action curriculum development |
$10,000 |
2022 | Arts | Contemporary Youth Orchestra | Emergency Contemporary Youth Orchestra Website Reconstruction | $4,000 |
2022 | Arts | convergence-continuum | Operating Support | $7,500 |
2022 | Arts | CSU Foundation – Cleveland Arts Education Consortium | Operating Support | $2,000 |
2022 | Criminal Justice | Cuyahoga County Public Library | Adult Education Services for Cuyahoga County’s Returning Citizens, over two years | $40,000 |
2022 | Arts | DANCECleveland | Operating Support, over two years | $10,000 |
2022 | Arts | Dancing Wheels Company & School | Operating Support for Dancing Wheels’ Inclusive Outreach Programming | $10,000 |
2022 | Arts | Dobama Theatre | The Young Playwrights Program at Dobama Theatre | $4,000 |
2022 | Arts | Downtown Cleveland Alliance | #VoicesofCLE Public Art Project | $5,000 |
2022 | Arts | Elements Of Internal Movement Eternal Pull | Operating Support | $8,000 |
2022 | Arts | Encore Chamber Music Institute | Operating Support | $3,000 |
2022 | Other | Enlightened Solutions | Black Women’s Equal Pay Day Match Grant | $2,500 |
2022 | Criminal Justice | Enterprise Community Partners | Enterprise Ohio Justice Housing Initiative | $20,000 |
2022 | Arts | Esperanza Inc. | Esperanza: Elevating the Success of Hispanic Families and Students | $35,000 |
2022 | Arts | FireFish Arts, Inc. | Operating Support | $15,000 |
2022 | AYA Cancer | Flying Horse Farms | Medical supplies to re-open camp in the safest way possible | $4,000 |
2022 | AYA Cancer | Flying Horse Farms | Endowment for the upkeep of Angie’s Art building, over ten years | $1,000,000 |
2022 | AYA Cancer | Flying Horse Farms | AYA/Trailblazer Program Serving Teens and Adolescents/Young Adults | $25,000 |
2022 | Arts | Foluke Cultural Arts Center, Inc. | Operating Support, over two years | $20,000 |
2022 | Arts | Foluke Cultural Arts Center, Inc. | Out of School Time Program Support | $3,000 |
2022 | AYA Cancer | Gathering Place | Operating Support | $25,000 |
2022 | Other | Global Cleveland | Operating Support | $15,000 |
2022 | Arts | Great Lakes Theater | Sensory-Friendly Performance of A Christmas Carol for Guests with Disabilities | $4,000 |
2022 | Criminal Justice | Greater Cleveland Congregations | Criminal Justice Reform | $20,000 |
2022 | Arts | GroundWorks DanceTheater | Support for School Residency | $3,000 |
2022 | Arts | Heights Youth Theatre | Operating Support | $4,000 |
2022 | Other | HFLA of Northeast Ohio | $15,000 for Planting Seeds Fund and $5,000 for Credit Building Loans | $20,000 |
2022 | Arts | In Harmony Therapeutic Services | Operating Support | $3,300 |
2022 | Arts | Ingenuity Cleveland | Operating Support | $10,000 |
2022 | Arts | Inlet Dance Theatre | Operating Support | $10,000 |
2022 | Arts | Jones Road Family Development | Operating Support | $3,500 |
2022 | Criminal Justice | Journey Center for Safety and Healing | Fostering safety, healing, and breaking the cycle of violence through justice system advocacy, over two years |
$50,000 |
2022 | Arts | Julia De Burgos Cultural Arts Center | $20,000 for Operating Support and $10,000 for Increased Security Expenses | $30,000 |
2022 | Criminal Justice | Khnemu Foundation Inc | Capacity building and salary support, over three years | $450,000 |
2022 | Arts | Kings & Queens of Art | Operating Support | $4,000 |
2022 | Arts | Lake Erie Ink | Operating Support | $10,000 |
2022 | Arts | LatinUs Theater Experience Company, Inc | Operating Support | $10,000 |
2022 | Arts | LatinUs Theater Experience Company, Inc | Gloria – spring production, part of “LatInUs International 2022- 2023 Season” | $3,500 |
2022 | Criminal Justice | LegalWorks Inc | Over three years, Operating Support | $120,000 |
2022 | Arts | LGBT Community Center of Greater Cleveland | Operating Support | $25,000 |
2022 | Other | LGBT Community Center of Greater Cleveland | In honor of the students’ art shared at the Philanthropy Ohio conference | $500 |
2022 | Arts | LGBT Legacy Project | LGBT Legacy Project Documentary Film | $4,000 |
2022 | AYA Cancer | Lit Youngstown | Support for programs with AYA clients | $5,000 |
2022 | Arts | Literary Cleveland | Operating Support, over two years | $30,000 |
2022 | Arts | Little Lumpys Center for Educational Initatives | Rebuilding East Cleveland | $3,000 |
2022 | Arts | Little Lumpys Center for Educational Initatives | Great Lakes African American Writers Conference |
$4,000 |
2022 | Criminal Justice | Lutheran Metropolitan Ministry | Advocacy Plan for Individuals Returning to Community Post-Incarceration | $15,000 |
2022 | Reproductive Health | May Dugan Center | MomsFirst | $10,000 |
2022 | Criminal Justice | Mental Health & Addiction Advocacy Coalition | Operating Support | $20,000 |
2022 | Arts | Metro West Community Development Organization |
The Anne Kibbe Residency Program for Women at Future Ink Graphics | $2,500 |
2022 | Criminal Justice | MobileMed1,Inc. dba Medworks | Reentry Work at the Justice Center in Cleveland | $20,000 |
2022 | Criminal Justice | Modern Warrior Live | Modern Warrior Live’s EXPERIENCE Program | $35,000 |
2022 | Arts | Morgan Art of Papermaking Conservatory and Educational Foundation | Operating Support | $18,500 |
2022 | Arts | Museum of Contemporary Art (moCa) Cleveland | Operating Support | $25,000 |
2022 | Criminal Justice | National Alliance on Mental Illness Greater Cleveland | Mental Illness App for Law Enforcement Officers | $10,000 |
2022 | Arts | North Pointe Ballet | Operating Support | $13,000 |
2022 | Arts | Northeast Ohio Musical Heritage Association | Community Music Days | $2,000 |
2022 | Reproductive Health | Nurse-Family Partnership | Improving Maternal and Child Health and Wellness in Northeast Ohio | $35,000 |
2022 | Environment | Ohio City Incorporated | Let’s Clear the Air Lakeview Estates Air Quality Initiative Internship | $4,000 |
